We focus on maintaining a consistency in quality & pricing. There are different online marketing services available. Each business has its exclusive needs & requirements. We render pricing models depending upon our client’s specific requirements.
Package Price |
Silver$299 /CAD |
Gold$499 /CAD |
Platinum$799 /CAD |
|
|---|---|---|---|---|
| Search Engine Packages | ||||
Targeted Keywords |
5 Keywords |
10 Keywords |
20 Keywords |
|
| Keyword Research & Selection of targeted key phrases | Yes | Yes | Yes | |
| Full Website Analysis – Content/ Performance | Yes | Yes | Yes | |
| Meta Tags setup, Titles, Header structure. | Yes | Yes | Yes | |
| Competitive Analysis (Global & Targeted Demography) | N/A | Yes | Yes | |
| Search Console & Google Analytics Setup and Optimization | Yes | Yes | Yes | |
| Sitemap page creation | Yes | Yes | Yes | |
| Sitemap xml (for Google and Bing submission) | Yes | Yes | Yes | |
| Proper interlinking structure/ Bread Crumb | N/A | N/A | Yes | |
| Broken Link fixation | N/A | N/A | Yes | |
| Schema Code Implementation | N/A | Yes | Yes | |
| Website Code Optimization | N/A | Yes | Yes | |
| Url canonical issue | Yes | Yes | Yes | |
| html / css validation / Speed / mobile | N/A | N/A | Yes | |
| 404 Error issue | Yes | Yes | Yes | |
| Incoming links analysis | N/A | Yes | Yes | |
| Core Web Vitals Optimization | N/A | N/A | Yes | |
| Own Blog posting | 1 Monthly | 2 Monthly | 4 Monthly | |
| Websites Content Revamp | N/A | Yes | Yes | |
| Link Building, Backlinks Creation! | ||||
| Business Listing | 5 | 8 | 12 | |
| Review posting | 5 | 5 | 5 | |
| Profile Creation | 5 | 10 | 10 | |
| Bookmarking | 5 | 8 | 10 | |
| Web 2.0 Submission | 0 | 1 | 4 | |
| Forum Posting | N/A | 5 | 5 | |
| Guest Posting/Paid Posting | N/A | N/A | 2 ** | |
| Press Release | N/A | 1 | 2 | |
| Article Submission | N/A | 2 | 10 | |
| Social Media Packages | ||||
| Identify Business Goals | Yes | Yes | Yes | |
| Account Management | Any 2 Platform | Any 3 Platform | 5 platforms | |
| Create Social Media Calendar | Yes | Yes | Yes | |
| Create a Social Content Strategy | Yes | Yes | Yes | |
| Identify Hashtags | Yes | Yes | Yes | |
| Profile Optimization | Yes | Yes | Yes | |
| Creative Image | 4 Monthly | 8 Monthly | 12 Monthly | |
| FB Timeline Status Posting | 4 Monthly | 8 Monthly | 12 Monthly | |
| Post Sharing in Groups | Yes | Yes | Yes | |
| Cover Image Creative and Upload | Yes | Yes | Yes | |
| Group Creation | N/A | Yes | Yes | |
| Promotional Campaign for active mass engagement* ( ad budget separate ) | N/A | Yes | Yes | |
| Targeted Page Likes | N/A | Yes | Yes | |
| Video Sharing(provided by client) | Yes | Yes | Yes | |
| Polls Creation & Management | N/A | N/A | Yes | |
| Facebook Insight Monitoring | Yes | Yes | Yes | |
| Deleting of unwanted spam | N/A | Yes | Yes | |
| Traffic Monitoring Through Google Analytics | Yes | Yes | Yes | |
| Reputation Management | N/A | N/A | Yes | |
| Sponsored Ads Management (Ad costs to be borne by the client) | Yes | Yes | Yes | |
| Replying to audience queries in real time | N/A | Yes | Yes | |
| Profile Optimization | Yes | Yes | Yes | |
| Instagram Image Sharing | 4 Monthly | 8 Monthly | 12th Monthly | |
| #hashtag Trend Research | N/A | Yes | Yes | |
| Comments & Likes Management [Engagement strategy] | N/A | Yes | Yes | |
| Paid Campaign for Targeted Instagram Followers Increase ( ad budget separate ) | N/A | Yes | Yes | |
| Instagram Analytics Monitoring | Yes | Yes | Yes | |
| Google Local Listing (GLL) | ||||
| Profile Optimization | Yes | Yes | Yes | |
| Google timeline Status Posting | 4 Monthly | 8 Monthly | 12 Monthly | |
| Cover Image Creative and Upload | Yes | Yes | Yes | |
| Post Sharing in Groups | Yes | Yes | Yes | |
| Video Sharing (provided by client) | Yes | Yes | Yes | |
| Google Review Postings | 2 Monthly | 5 Monthly | 10 Monthly | |
| Google Insight Monitoring | Yes | Yes | Yes | |
| Traffic Monitoring Through Google Analytics | Yes | Yes | Yes | |
| Profile Optimization | Yes | Yes | Yes | |
| Board Creation | Yes | Yes | Yes | |
| Pins Posted | 4 Monthly | 8 Monthly | 12 Monthly | |
| Followers Increase | N/A | N/A | Yes | |
| Profile Optimization | Yes | Yes | Yes | |
| Linkedin Post Sharing | 4 Monthly | 8 Monthly | 12 Monthly | |
| Targeted Linkedin Connection | N/A | N/A | Yes | |
| Company Page Creation | Yes | Yes | Yes | |
| Company Page Follower Increase | N/A | N/A | Yes | |
| Profile Connection Build up | N/A | Yes | Yes | |
| Relevant Group Joining | N/A | Yes | Yes | |
| Post Sharing in Groups | N/A | Yes | Yes | |
| Linkedin Performance Review | Yes | Yes | Yes | |
| Linkedin Pulse Posting | N/A | N/A | Yes | |
| Profile Optimization | Yes | Yes | Yes | |
| Tweets Posting | 2 Monthly | 5 Monthly | 10 Monthly | |
| Targeted Twitter Followers Increase | N/A | Yes | Yes | |
| Retweets | Yes | Yes | Yes | |
| Background Image Creative and Upload | Yes | Yes | Yes | |
| Promotional Campaign for active mass engagement ( ad budget separate ) | N/A | Yes | Yes | |
| Sponsored Tweets (Ad costs to be borne by the client) | N/A | Yes | Yes | |
| #hashtag Trend Research | N/A | Yes | Yes | |
| Twitter Analytics Monitoring | Yes | Yes | Yes | |
| PPC+SEO+SMO+GMB | ||||
| Google PPC Advert Process | Google Network | Facebook Network | ||
| $1800 CAD Monthly (Ad Budget separately clients needs to pay) |
||||
| Requirement Understanding | Yes | Yes | ||
| Website Analysis | Yes | Yes | ||
| Competitor Research | Yes | Yes | ||
| Account Setup | Yes | Yes | ||
| CAMPAIGN MANAGEMENT | ||||
| Keyword Research | Yes | Yes | ||
| Minimum No of Keyword 10-15 | Yes | X | ||
| Ad Groups / Adsets Creation | Yes | Yes | ||
| Creatives + Captions | Yes | Yes | ||
| Ad Copy Creation | Yes | Yes | ||
| Local Search Campaigns | Yes | Yes | ||
| Keyword Match Typing Optimization | Yes | Yes | ||
| Keywords Setups | Yes | Yes | ||
| Budget management | Yes | Yes | ||
| Negative Keywords Optimization | ||||
| Keywords Bid Management | Yes | Yes | ||
| Landing Page optimization | Yes | Yes | ||
| Thank You page Setup (If Required) | Yes | Yes | ||
| Google PPC Traffic, Leads, Conversation | Yes | Yes | ||
| Facebook Leads Generations | Yes | |||
| Remarketing - (If Required) | Yes | Yes | ||
| CAMPAIGN MAINTENANCE | ||||
| Campaign Monitoring & Perfomance Improvements | Yes | Yes | ||
| Keywords Refinements (If Required) | Yes | Yes | ||
| Bid Refinements (If Required) | Yes | Yes | ||
| Ad Copy Testing (A/B Test) | Yes | Yes | ||
| Ad'S Group Monitoring | ||||
| Google Analytics, Tag Manager setup and Monitoring. | Yes | Yes | ||
| Goal and Traffic Statistics Analysis. | Yes | Yes | ||
| Agency Campaign Budget Monthly | ||||
| Add Setup Cost 20% of the total Ad Budget Onetime Cost | ||||
| Extra Tax Cost 18% GST | ||||
| Agency Campaign Optimization 15% of the total Add Budget. | ||||